RackVision 19-V
Key points:
- Screen size: 19″
- Resolution: 1280 x 1024
- Brightness: 300 cd/m2
- Contrast ratio: 1000:1
Description
19″ (1280×1024) 8.5U High-Performance Rackmount LCD Monitor. Features: Housed within a fully metal-cased enclosure & front-mounted OSD control buttons and handles. 90 Degree tilt adjustment while mounted in the rack: (+45)~(-45) Deg. Input terminals: 1 x VGA (15-Pin Female D-Sub) and 1 x Composite Video Input, 1 x PC Audio & 1 x DC Jack. Power: External 12vDC Power Adapter.
Tech Specs
Specification | Value |
---|---|
Screen Size: | 19″ |
Resolution: | 1280 x 1024 |
Brightness: | 300cd/m2 |
Contrast Ratio: | 1000:1 |
Response Time: | 5 ms |
Inputs: | VGA, DVI, AV In |
Power Supply: | External |
Power Input: | DC 12V |
Power Consumption: | 23.25W |
Operating Temp Type: | 0 – 45°C |
Case Construction: | Metal |
OSD Control: | Yes |
Case Colour: | Black |
VESA Mount: | Yes |
Dimensions: | 482.6x377x60mm |
Weight(net) | 9.2 Kg |
Glass Protection | No |
Integrated Media Player: | No |
Sunlight Viewable: | No(Optional) |
Touch Screen: | No(Optional) |
Downloads
Products Available for Download:- Datasheet